Price is per vehicle not per person.
All services are private, no sharing, no stops, direct to your destination.
Please take advantage of our very low prices
Use our Round Trip service and receive a discount
TO RESERVE, CLICK ON PRICE AT ANY TIME
Service To and From | 1 - 3 pax | 4 - 7 pax | 8 - 11 pax | |||
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Cancun Hotel Zone / Downtown | 35 | 60 | 45 | 70 | 50 | 75 |
Puerto Juarez / Punta Sam | 40 | 70 | 50 | 80 | 55 | 90 |
Playa Mujeres | 45 | 75 | 50 | 80 | 55 | 90 |
Puerto Morelos | 45 | 80 | 55 | 85 | 60 | 95 |
Dorado Royale/Valentin Imperial/Iberostar Paraiso | 50 | 90 | 60 | 95 | 65 | 105 |
Playa del Carmen / Xcaret | 60 | 110 | 70 | 120 | 75 | 130 |
Puerto Aventuras | 70 | 130 | 80 | 140 | 85 | 150 |
Kantenah | 75 | 145 | 80 | 155 | 85 | 165 |
Akumal | 80 | 150 | 85 | 160 | 90 | 170 |
Tulum Town | 95 | 180 | 100 | 185 | 105 | 190 |
Tulum Hotel Zone | 105 | 195 | 110 | 200 | 115 | 210 |
Chiquila | 200 | 350 | 210 | 360 | 220 | 370 |
Costa Mujeres | 50 | 90 | 55 | 95 | 60 | 100 |
If it's not on the list, e-mail us for a quote.
All our prices are in US dollars (tax included).
FOR TOURS CONTACT US VIA E-MAIL